| EMERGENCY
SERVICES |
|
| Ambulance, Fire, Police & Marine | 911 |
| King Edward Memorial Hospital Switchboard | 236-2345 |
| KEMH Emergency Department | 239-2009 |
| Emergency 24-hour Counselling | 236-3770 |
| Central Police Station | 295-0011 |
| Somerset Police Station | 234-1010 |
| St. George's Police Station | 297-1122 / 297-1123 |
| Fire Services Headquarters | 292-5555 |
| Fire Services Clearwater Station | 292-5555 |
| Fire Services Port Royal Station | 292-5555 |
| IMPORTANT
NUMBERS |
|
| Animal Emergencies (S.P.C.A.) | 236-7333 |
| Child Abuse Hotline | 239-5437 |
| Crime Stoppers | 1-800-623-8477 |
| Electricty Power Outage | 955 |
| Emergency Measures Organization | 295-0011 |
| Government Emergency Broadcast Radio | FM 100.1
MHz |
| Harbour Radio | 297-1010 |
| Medical Air Services | 295-6272 |
| Northeastern Avaition Air Ambulance | 295-1180 |
| Physical Abuse Centre 24-hour Hotline | 297-8278 |
| Rescue Co-ordination Centre | 297-1010 |
| St. John's Ambulance Brigade | 236-7831 |
| Weather Forecast | 977 |
| Women's Resource Hotline | 295-7273 |